DinkDonk Color Scheme
DinkDonk - A Dark Color Scheme for Sublime Text
Details
Installs
- Total 922
- Win 543
- Mac 203
- Linux 176
Sep 19 | Sep 18 | Sep 17 | Sep 16 | Sep 15 | Sep 14 | Sep 13 | Sep 12 | Sep 11 | Sep 10 | Sep 9 | Sep 8 | Sep 7 | Sep 6 | Sep 5 | Sep 4 | Sep 3 | Sep 2 | Sep 1 | Aug 31 | Aug 30 | Aug 29 | Aug 28 | Aug 27 | Aug 26 | Aug 25 | Aug 24 | Aug 23 | Aug 22 | Aug 21 | Aug 20 | Aug 19 | Aug 18 | Aug 17 | Aug 16 | Aug 15 | Aug 14 | Aug 13 | Aug 12 | Aug 11 | Aug 10 | Aug 9 | Aug 8 | Aug 7 | Aug 6 | Aug 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windows | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
Linux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Readme
- Source
- raw.githubusercontent.com
DinkDonk Scheme
DinkDonk - A dark and happy color scheme for Sublime Text
Colors
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | 255 | 247 | 182 | 204 | 148 | 57 | 166 | 112 | 48 | 24 | 141 | 235 | 235 |
G | 251 | 240 | 169 | 232 | 215 | 104 | 204 | 207 | 56 | 24 | 76 | 23 | 88 |
B | 217 | 111 | 151 | 211 | 166 | 107 | 217 | 246 | 64 | 27 | 161 | 94 | 27 |
HEX | FFFBD9 | F7F06F | B6A997 | CCE8D3 | 94D7A6 | 39686B | A6CCD9 | 70CFF6 | 303840 | 18181B | 8D4CA1 | EB175E | EB581B |
JavaScript Preview
Font used in previews is Operator Mono By Hoefler & Co.
Purist Variant
For the serious purist. Inspired by Jonathan Blow
Colors
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|
R | 255 | 247 | 182 | 204 | 137 | 30 | 24 | 235 |
G | 251 | 240 | 169 | 232 | 226 | 32 | 24 | 23 |
B | 217 | 111 | 151 | 211 | 161 | 29 | 27 | 94 |
HEX | FFFBD9 | F7F06F | B6A997 | CCE8D3 | 89E2A1 | 1E201D | 18181B | EB175E |
TypeScript Preview
Font used in previews is Operator Mono By Hoefler & Co.
Installation
Via Package Control
- Choose
Install Package
from the Command Palette (Ctrl+Shift+P on Windows/Linux, ⇧⌘P on MacOS) - Select
DinkDonk Color Scheme
and press Enter - Go to
Preferences/Color Scheme/DinkDonk Color Scheme
in the file menu and select your chosen scheme
Manually
Full Monty
- Download the DinkDonk.tmTheme file
- Choose
Browse Packages
from the Command Palette (Ctrl+Shift+P on Windows/Linux, ⇧⌘P on MacOS) - Copy
DinkDonk.tmTheme
to thePackages
directory
Purist
- Download the DinkDonk Purist.tmTheme file
- Choose
Browse Packages
from the Command Palette (Ctrl+Shift+P on Windows/Linux, ⇧⌘P on MacOS) - Copy
DinkDonk Purist.tmTheme
to thePackages
directory