LinesMultisets
This Sublime Text plugin allows you to compare, merge and manipulate lists of things, whether they are todo items, lists of files or arrays from API responses.
Details
Installs
- Total 416
- Win 230
- Mac 113
- Linux 73
| Aug 17 | Aug 16 | Aug 15 | Aug 14 | Aug 13 | Aug 12 | Aug 11 | Aug 10 | Aug 9 | Aug 8 | Aug 7 | Aug 6 | Aug 5 | Aug 4 | Aug 3 | Aug 2 | Aug 1 | Jul 31 | Jul 30 | Jul 29 | Jul 28 | Jul 27 | Jul 26 | Jul 25 | Jul 24 | Jul 23 | Jul 22 | Jul 21 | Jul 20 | Jul 19 | Jul 18 | Jul 17 | Jul 16 | Jul 15 | Jul 14 | Jul 13 | Jul 12 | Jul 11 | Jul 10 | Jul 9 | Jul 8 | Jul 7 | Jul 6 | Jul 5 | Jul 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Readme
- Source
- raw.githubusercontent.com
Sublime Lines - Multisets
This Sublime Text plugin allows you to compare, merge and manipulate lists of things, whether they are todo items, lists of files or arrays from API responses:
How to use
Switch to a file with a list you want to modify and select an operation to perform from the Command Palette
(or using Edit -> Lines - Multisets menu).
Operations
Add
The result is all items from both lists. Example:
| List 1 | List 2 |
|---|---|
| one | two |
| three | three |
| four | four |
| four |
Result: one, two, three, three, four, four, four
Union#Unions)
The result is items from both lists, but only one item for every match. Example:
| List 1 | List 2 | Match |
|---|---|---|
| one | two | |
| three | three | :heavy_check_mark: |
| four | four | :heavy_check_mark: |
| four |
Result: one, two, three, four, four
Intersection#Intersections)
The result is only items that exist in both lists. Example:
| List 1 | List 2 | Match | Result |
|---|---|---|---|
| one | two | ||
| three | three | :heavy_check_mark: | three |
| four | four | :heavy_check_mark: | four |
| four | five | ||
| five | five | :heavy_check_mark: | five |
| five | five | :heavy_check_mark: | five |
Difference)
The result is items from list 1 that don't have a match in list 2. Example:
| List 1 | List 2 | Match | Result |
|---|---|---|---|
| one | two | one | |
| three | three | :heavy_check_mark: | |
| four | four | :heavy_check_mark: | |
| four | five | four | |
| five | five | :heavy_check_mark: | |
| five | five | :heavy_check_mark: |
Symmetric difference
The result is items that exist in only one of the lists. Example:
| List 1 | List 2 | Match |
|---|---|---|
| one | two | |
| three | three | :heavy_check_mark: |
| four | four | :heavy_check_mark: |
| four | five | |
| five | five | :heavy_check_mark: |
| five | five | :heavy_check_mark: |
Result: one, two, four, five