LinesMultisets
This Sublime Text plugin allows you to compare, merge and manipulate lists of things, whether they are todo items, lists of files or arrays from API responses.
Details
Installs
- Total 413
- Win 230
- Mac 113
- Linux 70
| Jul 6 | Jul 5 | Jul 4 | Jul 3 | Jul 2 | Jul 1 | Jun 30 | Jun 29 | Jun 28 | Jun 27 | Jun 26 | Jun 25 | Jun 24 | Jun 23 | Jun 22 | Jun 21 | Jun 20 | Jun 19 | Jun 18 | Jun 17 | Jun 16 | Jun 15 | Jun 14 | Jun 13 | Jun 12 | Jun 11 | Jun 10 | Jun 9 | Jun 8 | Jun 7 | Jun 6 | Jun 5 | Jun 4 | Jun 3 | Jun 2 | Jun 1 | May 31 | May 30 | May 29 | May 28 | May 27 | May 26 | May 25 | May 24 | May 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Readme
- Source
- raw.githubusercontent.com
Sublime Lines - Multisets
This Sublime Text plugin allows you to compare, merge and manipulate lists of things, whether they are todo items, lists of files or arrays from API responses:
How to use
Switch to a file with a list you want to modify and select an operation to perform from the Command Palette
(or using Edit -> Lines - Multisets menu).
Operations
Add
The result is all items from both lists. Example:
| List 1 | List 2 |
|---|---|
| one | two |
| three | three |
| four | four |
| four |
Result: one, two, three, three, four, four, four
Union#Unions)
The result is items from both lists, but only one item for every match. Example:
| List 1 | List 2 | Match |
|---|---|---|
| one | two | |
| three | three | :heavy_check_mark: |
| four | four | :heavy_check_mark: |
| four |
Result: one, two, three, four, four
Intersection#Intersections)
The result is only items that exist in both lists. Example:
| List 1 | List 2 | Match | Result |
|---|---|---|---|
| one | two | ||
| three | three | :heavy_check_mark: | three |
| four | four | :heavy_check_mark: | four |
| four | five | ||
| five | five | :heavy_check_mark: | five |
| five | five | :heavy_check_mark: | five |
Difference)
The result is items from list 1 that don't have a match in list 2. Example:
| List 1 | List 2 | Match | Result |
|---|---|---|---|
| one | two | one | |
| three | three | :heavy_check_mark: | |
| four | four | :heavy_check_mark: | |
| four | five | four | |
| five | five | :heavy_check_mark: | |
| five | five | :heavy_check_mark: |
Symmetric difference
The result is items that exist in only one of the lists. Example:
| List 1 | List 2 | Match |
|---|---|---|
| one | two | |
| three | three | :heavy_check_mark: |
| four | four | :heavy_check_mark: |
| four | five | |
| five | five | :heavy_check_mark: |
| five | five | :heavy_check_mark: |
Result: one, two, four, five