LinesMultisets
This Sublime Text plugin allows you to compare, merge and manipulate lists of things, whether they are todo items, lists of files or arrays from API responses.
Details
Installs
- Total 385
- Win 214
- Mac 106
- Linux 65
May 9 | May 8 | May 7 | May 6 | May 5 | May 4 | May 3 | May 2 | May 1 | Apr 30 | Apr 29 | Apr 28 | Apr 27 | Apr 26 | Apr 25 | Apr 24 | Apr 23 | Apr 22 | Apr 21 | Apr 20 | Apr 19 | Apr 18 | Apr 17 | Apr 16 | Apr 15 | Apr 14 | Apr 13 | Apr 12 | Apr 11 | Apr 10 | Apr 9 | Apr 8 | Apr 7 | Apr 6 | Apr 5 | Apr 4 | Apr 3 | Apr 2 | Apr 1 | Mar 31 | Mar 30 | Mar 29 | Mar 28 | Mar 27 | Mar 26 | Mar 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linux | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Readme
- Source
- raw.githubusercontent.com
Sublime Lines - Multisets
This Sublime Text plugin allows you to compare, merge and manipulate lists of things, whether they are todo items, lists of files or arrays from API responses:
How to use
Switch to a file with a list you want to modify and select an operation to perform from the Command Palette
(or using Edit -> Lines - Multisets
menu).
Operations
Add
The result is all items from both lists. Example:
List 1 | List 2 |
---|---|
one | two |
three | three |
four | four |
four |
Result: one, two, three, three, four, four, four
Union#Unions)
The result is items from both lists, but only one item for every match. Example:
List 1 | List 2 | Match |
---|---|---|
one | two | |
three | three | :heavy_check_mark: |
four | four | :heavy_check_mark: |
four |
Result: one, two, three, four, four
Intersection#Intersections)
The result is only items that exist in both lists. Example:
List 1 | List 2 | Match | Result |
---|---|---|---|
one | two | ||
three | three | :heavy_check_mark: | three |
four | four | :heavy_check_mark: | four |
four | five | ||
five | five | :heavy_check_mark: | five |
five | five | :heavy_check_mark: | five |
Difference)
The result is items from list 1 that don't have a match in list 2. Example:
List 1 | List 2 | Match | Result |
---|---|---|---|
one | two | one | |
three | three | :heavy_check_mark: | |
four | four | :heavy_check_mark: | |
four | five | four | |
five | five | :heavy_check_mark: | |
five | five | :heavy_check_mark: |
Symmetric difference
The result is items that exist in only one of the lists. Example:
List 1 | List 2 | Match |
---|---|---|
one | two | |
three | three | :heavy_check_mark: |
four | four | :heavy_check_mark: |
four | five | |
five | five | :heavy_check_mark: |
five | five | :heavy_check_mark: |
Result: one, two, four, five