CSS Colors
CSS color completions for Sublime Text, supporting a variety of color systems
Details
Installs
- Total 43K
- Win 29K
- Mac 7K
- Linux 6K
| May 18 | May 17 | May 16 | May 15 | May 14 | May 13 | May 12 | May 11 | May 10 | May 9 | May 8 | May 7 | May 6 | May 5 | May 4 | May 3 | May 2 | May 1 | Apr 30 | Apr 29 | Apr 28 | Apr 27 | Apr 26 | Apr 25 | Apr 24 | Apr 23 | Apr 22 | Apr 21 | Apr 20 | Apr 19 | Apr 18 | Apr 17 | Apr 16 | Apr 15 | Apr 14 | Apr 13 | Apr 12 | Apr 11 | Apr 10 | Apr 9 | Apr 8 | Apr 7 | Apr 6 | Apr 5 | Apr 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Readme
- Source
- raw.githubusercontent.com
CSS Colors
CSS color snippets for Sublime Text, supporting a variety of color systems such as W3C, Pantone, ANPA, HKS or RAL
Installation
Package Control
- Make sure you already have Package Control installed
- Choose “Install Package” from the Command Palette (
Ctrl+Shift+Pon Windows/Linux,⇧⌘P on OS X) - Type “CSS Colors” and press Enter
Using Git
- Change to your Sublime Text
Packagesdirectory - Clone repository
git clone https://github.com/idleberg/CSS-Colors 'CSS Colors'
Manual installation
- Download the latest stable release
- Unzip the archive to your Sublime Text
Packagesdirectory
Usage
The snippets are available for the scopes source.css, source.less, source.sass and source.scss
Use any of the following triggers:
| Prefix | Value | Representation | Colour System |
|---|---|---|---|
| anpaHex | code | Hexdecimal | American Newspaper Publishers Association (1) |
| anpaHSL | code | HSL | American Newspaper Publishers Association (0) |
| anpaHSLa | code | HSLa | American Newspaper Publishers Association (0) |
| anpaRGB | code | RGB | American Newspaper Publishers Association (0) |
| anpaRGBa | code | RGBa | American Newspaper Publishers Association (0) |
| anpaRGBa | code | RGBa | American Newspaper Publishers Association (0) |
| hkskHex | code | Hexadecimal | HKS Color System (2) |
| hkskRGB | code | RGB | HKS Color System (2) |
| hkskRGBa | code | RGBa | HKS Color System (2) |
| hksnHex | code | Hexadecimal | HKS Color System (2) |
| hksnRGB | code | RGB | HKS Color System (2) |
| hksnRGBa | code | RGBa | HKS Color System (2) |
| pantoneHex | code | Hexadecimal | Pantone Matching System (3) |
| pantoneHSL | code | HSL | Pantone Matching System (0) |
| pantoneHSLa | code | HSLa | Pantone Matching System (0) |
| pantoneRGB | code | RGB | Pantone Matching System (3) |
| pantoneRGBa | code | RGBa | Pantone Matching System (3) |
| ralHex | code | Hexadecimal | RAL Color System (4) |
| ralHSL | code | HSL | RAL Color System (0) |
| ralHSLa | code | HSLa | RAL Color System (0) |
| ralRGB | code | RGB | RAL Color System (4) |
| ralRGBa | code | RGBa | RAL Color System (4) |
| w3cHex | name | Hexadecimal | CSS Color Module Level 3 |
| w3cHSL | name | HSL | CSS Color Module Level 3 |
| w3cHSLa | name | HSLa | CSS Color Module Level 3 |
| w3cRGB | name | RGB | CSS Color Module Level 3 |
| w3cRGBa | name | RGBa | CSS Color Module Level 3 |
(0) converted from Hex values
(1) sampled from Adobe Photoshop
(2) sampled from Online HKS Converter
(3) sampled from umsiko.co.za
(4) sampled from ralcolor.com
Examples:
W3C→RGB:lime→ rgb(0, 255, 0)Pantone→Hex:313C→ #0092c7RAL→RGBa:3001→ rgba(165, 32, 25, 1.0)
Think of the → as a visual separator only. When typing a trigger, you should leave it out!
License
This work is licensed under the The MIT License.
Donate
You are welcome to support this project using Flattr or Bitcoin 17CXJuPsmhuTzFV2k4RKYwpEHVjskJktRd