CSS Colors
CSS color completions for Sublime Text, supporting a variety of color systems
Details
Installs
- Total 43K
- Win 29K
- Mac 7K
- Linux 6K
Feb 22 | Feb 21 | Feb 20 | Feb 19 | Feb 18 | Feb 17 | Feb 16 | Feb 15 | Feb 14 | Feb 13 | Feb 12 | Feb 11 | Feb 10 | Feb 9 | Feb 8 | Feb 7 | Feb 6 | Feb 5 | Feb 4 | Feb 3 | Feb 2 | Feb 1 | Jan 31 | Jan 30 | Jan 29 | Jan 28 | Jan 27 | Jan 26 | Jan 25 | Jan 24 | Jan 23 | Jan 22 | Jan 21 | Jan 20 | Jan 19 | Jan 18 | Jan 17 | Jan 16 | Jan 15 | Jan 14 | Jan 13 | Jan 12 | Jan 11 | Jan 10 | Jan 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windows | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Mac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Linux | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Readme
- Source
- raw.githubusercontent.com
CSS Colors
CSS color snippets for Sublime Text, supporting a variety of color systems such as W3C, Pantone, ANPA, HKS or RAL
Installation
Package Control
- Make sure you already have Package Control installed
- Choose “Install Package” from the Command Palette (
Ctrl+Shift+P
on Windows/Linux,⇧⌘P on OS X
) - Type “CSS Colors” and press Enter
Using Git
- Change to your Sublime Text
Packages
directory - Clone repository
git clone https://github.com/idleberg/CSS-Colors 'CSS Colors'
Manual installation
- Download the latest stable release
- Unzip the archive to your Sublime Text
Packages
directory
Usage
The snippets are available for the scopes source.css
, source.less
, source.sass
and source.scss
Use any of the following triggers:
Prefix | Value | Representation | Colour System |
---|---|---|---|
anpaHex | code | Hexdecimal | American Newspaper Publishers Association (1) |
anpaHSL | code | HSL | American Newspaper Publishers Association (0) |
anpaHSLa | code | HSLa | American Newspaper Publishers Association (0) |
anpaRGB | code | RGB | American Newspaper Publishers Association (0) |
anpaRGBa | code | RGBa | American Newspaper Publishers Association (0) |
anpaRGBa | code | RGBa | American Newspaper Publishers Association (0) |
hkskHex | code | Hexadecimal | HKS Color System (2) |
hkskRGB | code | RGB | HKS Color System (2) |
hkskRGBa | code | RGBa | HKS Color System (2) |
hksnHex | code | Hexadecimal | HKS Color System (2) |
hksnRGB | code | RGB | HKS Color System (2) |
hksnRGBa | code | RGBa | HKS Color System (2) |
pantoneHex | code | Hexadecimal | Pantone Matching System (3) |
pantoneHSL | code | HSL | Pantone Matching System (0) |
pantoneHSLa | code | HSLa | Pantone Matching System (0) |
pantoneRGB | code | RGB | Pantone Matching System (3) |
pantoneRGBa | code | RGBa | Pantone Matching System (3) |
ralHex | code | Hexadecimal | RAL Color System (4) |
ralHSL | code | HSL | RAL Color System (0) |
ralHSLa | code | HSLa | RAL Color System (0) |
ralRGB | code | RGB | RAL Color System (4) |
ralRGBa | code | RGBa | RAL Color System (4) |
w3cHex | name | Hexadecimal | CSS Color Module Level 3 |
w3cHSL | name | HSL | CSS Color Module Level 3 |
w3cHSLa | name | HSLa | CSS Color Module Level 3 |
w3cRGB | name | RGB | CSS Color Module Level 3 |
w3cRGBa | name | RGBa | CSS Color Module Level 3 |
(0) converted from Hex values
(1) sampled from Adobe Photoshop
(2) sampled from Online HKS Converter
(3) sampled from umsiko.co.za
(4) sampled from ralcolor.com
Examples:
W3C→RGB:lime
→ rgb(0, 255, 0)Pantone→Hex:313C
→ #0092c7RAL→RGBa:3001
→ rgba(165, 32, 25, 1.0)
Think of the →
as a visual separator only. When typing a trigger, you should leave it out!
License
This work is licensed under the The MIT License.
Donate
You are welcome to support this project using Flattr or Bitcoin 17CXJuPsmhuTzFV2k4RKYwpEHVjskJktRd