CSS Colors
CSS color completions for Sublime Text, supporting a variety of color systems
Details
Installs
- Total 43K
- Win 29K
- Mac 7K
- Linux 6K
Dec 21 | Dec 20 | Dec 19 | Dec 18 | Dec 17 | Dec 16 | Dec 15 | Dec 14 | Dec 13 | Dec 12 | Dec 11 | Dec 10 | Dec 9 | Dec 8 | Dec 7 | Dec 6 | Dec 5 | Dec 4 | Dec 3 | Dec 2 | Dec 1 | Nov 30 | Nov 29 | Nov 28 | Nov 27 | Nov 26 | Nov 25 | Nov 24 | Nov 23 | Nov 22 | Nov 21 | Nov 20 | Nov 19 | Nov 18 | Nov 17 | Nov 16 | Nov 15 | Nov 14 | Nov 13 | Nov 12 | Nov 11 | Nov 10 | Nov 9 | Nov 8 | Nov 7 | Nov 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windows | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
Mac | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Linux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Readme
- Source
- raw.githubusercontent.com
CSS Colors
CSS color snippets for Sublime Text, supporting a variety of color systems such as W3C, Pantone, ANPA, HKS or RAL
Installation
Package Control
- Make sure you already have Package Control installed
- Choose “Install Package” from the Command Palette (
Ctrl+Shift+P
on Windows/Linux,⇧⌘P on OS X
) - Type “CSS Colors” and press Enter
Using Git
- Change to your Sublime Text
Packages
directory - Clone repository
git clone https://github.com/idleberg/CSS-Colors 'CSS Colors'
Manual installation
- Download the latest stable release
- Unzip the archive to your Sublime Text
Packages
directory
Usage
The snippets are available for the scopes source.css
, source.less
, source.sass
and source.scss
Use any of the following triggers:
Prefix | Value | Representation | Colour System |
---|---|---|---|
anpaHex | code | Hexdecimal | American Newspaper Publishers Association (1) |
anpaHSL | code | HSL | American Newspaper Publishers Association (0) |
anpaHSLa | code | HSLa | American Newspaper Publishers Association (0) |
anpaRGB | code | RGB | American Newspaper Publishers Association (0) |
anpaRGBa | code | RGBa | American Newspaper Publishers Association (0) |
anpaRGBa | code | RGBa | American Newspaper Publishers Association (0) |
hkskHex | code | Hexadecimal | HKS Color System (2) |
hkskRGB | code | RGB | HKS Color System (2) |
hkskRGBa | code | RGBa | HKS Color System (2) |
hksnHex | code | Hexadecimal | HKS Color System (2) |
hksnRGB | code | RGB | HKS Color System (2) |
hksnRGBa | code | RGBa | HKS Color System (2) |
pantoneHex | code | Hexadecimal | Pantone Matching System (3) |
pantoneHSL | code | HSL | Pantone Matching System (0) |
pantoneHSLa | code | HSLa | Pantone Matching System (0) |
pantoneRGB | code | RGB | Pantone Matching System (3) |
pantoneRGBa | code | RGBa | Pantone Matching System (3) |
ralHex | code | Hexadecimal | RAL Color System (4) |
ralHSL | code | HSL | RAL Color System (0) |
ralHSLa | code | HSLa | RAL Color System (0) |
ralRGB | code | RGB | RAL Color System (4) |
ralRGBa | code | RGBa | RAL Color System (4) |
w3cHex | name | Hexadecimal | CSS Color Module Level 3 |
w3cHSL | name | HSL | CSS Color Module Level 3 |
w3cHSLa | name | HSLa | CSS Color Module Level 3 |
w3cRGB | name | RGB | CSS Color Module Level 3 |
w3cRGBa | name | RGBa | CSS Color Module Level 3 |
(0) converted from Hex values
(1) sampled from Adobe Photoshop
(2) sampled from Online HKS Converter
(3) sampled from umsiko.co.za
(4) sampled from ralcolor.com
Examples:
W3C→RGB:lime
→ rgb(0, 255, 0)Pantone→Hex:313C
→ #0092c7RAL→RGBa:3001
→ rgba(165, 32, 25, 1.0)
Think of the →
as a visual separator only. When typing a trigger, you should leave it out!
License
This work is licensed under the The MIT License.
Donate
You are welcome to support this project using Flattr or Bitcoin 17CXJuPsmhuTzFV2k4RKYwpEHVjskJktRd